Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Russian | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 0 | 3 | 3 | 23 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (zh) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean | 0 | 3 | 3 | 23 | 3 | 0 | 0 | 0 | |
|
|||||||||
Persian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 0 | 3 | 3 | 23 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovenian | 0 | 3 | 3 | 23 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Thai | 0 | 3 | 3 | 23 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | psprices.com/region-us/index |
---|---|
Project maintainers |
![]() |
Translation license | proprietary |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.psprices.com/git/psprices/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 122 | 128 | 1,054 | |||
Source | 22 | 25 | 228 | |||
Translated | 87% | 107 | 88% | 113 | 89% | 939 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 15 | 11% | 15 | 10% | 115 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
+100%
![]() Component unlocked |
Component unlocked
3 weeks ago
|
![]() Component locked |
Component locked
3 weeks ago
|
![]() Component unlocked |
Component unlocked
a month ago
|
![]() Component locked |
Component locked
a month ago
|
![]() Component unlocked |
Component unlocked
a month ago
|
![]() Component locked |
Component locked
a month ago
|
![]() Component unlocked |
Component unlocked
a month ago
|
![]() Component locked |
Component locked
a month ago
|
![]() Resource updated |
Parsing of the "
zh.tbx " file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the "
uk.tbx " file was enforced.
a month ago
|